Hotel projects in Europe
Hospitality Radar follows 1,639 hotel projects in Europe, each with a published source, excluding renovations, pure residences and serviced apartments: 72 in vision, 928 in planning, 639 in construction. The overview is free. Names, teams and sources are in the files.
| Construction | 639 | |
| Planning | 928 | |
| Vision | 72 | |
| In the pipeline | 1,639 |
717 are being specified now and 313 are buying now, in the general window of all trades.
Specification and buying by trade
Estimate from the opening date or the phase and the usual lead times per trade, as of November 2026; counts of 1 or 2 show as "< 3".
A trade usually counts fewer projects than the general window at the top; these can count more, because their own window counts alone. They are listed below the figure.
| Trade | Share | Specifying | Buying now |
|---|---|---|---|
| Pre-opening & brand | 720 | 288 | |
| Flooring | 682 | 313 | |
| Fitness | 675 | 228 | |
| Switches & room controls | 646 | 313 | |
| Furniture | 646 | 236 | |
| Lighting | 646 | 236 | |
| Textiles & curtains | 646 | 236 | |
| Art | 609 | 313 |
Show all 23 trades
| Procurement & project management | 609 | 233 | |
| Electronic locks & access | 606 | 236 | |
| IT, TV & AV | 606 | 236 | |
| Outdoor & landscape | 606 | 236 | |
| Kitchens, bars & laundry | 592 | 313 | |
| Interior fit-out | 591 | 313 | |
| Doors & ironmongery | 546 | 296 | |
| Building services & energy | 546 | 213 | |
| Beds & mattresses | 542 | 188 | |
| OS&E & tableware | 542 | 188 | |
| Spa, pool & leisure | 540 | 213 | |
| Bathrooms & sanitaryware | 507 | 118 | |
| Facade & glazing | 504 | 212 | |
| Modular & bathroom pods | 470 | 371 | |
| Elevators | 470 | 156 |
Specification: Facade & glazing, Spa, pool & leisure, Fitness, Pre-opening & brand
Buying: Bathrooms & sanitaryware, Doors & ironmongery, Facade & glazing, Modular & bathroom pods, Elevators, Fitness, Pre-opening & brand, Procurement & project management
Openings and open roles
Projects with a dated opening. Counts of 1 or 2 show as "< 3". Projects without a public opening year (519) count by their phase. 2026 without a published month (202): 154 of them are in construction and may still open by year end; 48 are still in vision or planning, so their date will very likely move.
Counted projects in vision or planning whose file names no company for this role yet. Most hotel projects name their general contractor late or never in public, so that figure shows what is not public yet, not open tenders. Counts of 1 or 2 show as "< 3".
| Rest of 2026 | 29 | |
| 2026, no month | 202 | |
| Date passed, no new date published | < 3 | |
| 2027 | 536 | |
| 2028 | 233 | |
| 2029 | 92 | |
| 2030 | 21 | |
| 2031 or later | 6 |
| Operator | 367 | on the map |
| Architect | 565 | on the map |
| Interior design studio | 799 | on the map |
| General contractor | 955 | on the map |
Cities and companies
Counts of 1 or 2 show as "< 3". Countries with at least 10 projects have their own page. Europe is the same region as in the tables on the role pages and on /projects/: all countries the radar files under Europe, including the United Kingdom, Switzerland, Norway, Turkey, Cyprus and Georgia.
Subregions: DACH · Nordics · Central and Eastern Europe
996 of the 1,639 projects are in places with fewer than 5 projects and no city page of their own.
Companies linked to the counted projects, by role. Counts of 1 or 2 show as "< 3". Names in the company files.
| Country | Projects |
|---|---|
| Germany | 195 |
| United Kingdom | 185 |
| Spain | 175 |
| France | 136 |
| Greece | 134 |
| Italy | 120 |
| Portugal | 80 |
| Turkey | 79 |
| Poland | 71 |
| Ireland | 52 |
| Netherlands | 42 |
| Romania | 41 |
| Switzerland | 41 |
| Austria | 38 |
| Malta | 30 |
| Belgium | 24 |
| Croatia | 22 |
| Sweden | 19 |
| Czech Republic | 18 |
| Cyprus | 15 |
| Hungary | 14 |
| Serbia | 14 |
| Finland | 13 |
| Denmark | 12 |
| Montenegro | 12 |
| Norway | 10 |
| Georgia | 8 |
| Albania | 7 |
| Bulgaria | 6 |
| Estonia | 5 |
| Slovenia | 5 |
| Iceland | 4 |
| Monaco | 3 |
| Slovakia | 3 |
| Latvia | < 3 |
| Andorra | < 3 |
| Liechtenstein | < 3 |
| Lithuania | < 3 |
| Luxembourg | < 3 |
| Role | On projects here | Based here |
|---|---|---|
| Developers and owners | 272 | 200 |
| Interior design studios | 226 | 268 |
| Operators | 188 | 165 |
| Architects | 152 | 137 |
| Brands | 32 | 23 |
| Other companies | 17 | 28 |
- Project list
- The project list is free with an account.
- Project file
- A project file is 40 credits: about 13 to 26 € in a plan, depending on plan and billing, 60 € without a plan.
- City file
- A city file is 4 credits per counted project (40 to 150).
- Plans
- Plans from 79 € a month billed yearly, 99 € billed monthly, with 150 credits a month.
The Radar Weekly
Every Monday: new signals, a city and a trade in numbers. Free, one click to leave.
See the 1,639 projects in Europe
Sign in with your company email to see every project with type, class, size range, opening date and where it stands for each trade.