Hotel projects by trade
Every trade is specified and bought at a different moment. Elevators and facades are fixed years before opening, OS&E and uniforms a few months before.
01
Furnishing
Here is how many of the 5,199 hotel projects we follow are being specified and bought for each trade right now. Each has a published source, and renovations, pure residences and serviced apartments do not count.
| Picture | Trade | Specifying now | Buying now | Starting specification by the end of Q3 2027 | Link |
|---|---|---|---|---|---|
![]() | Furnitureloose and fixed furniturecounted: specification 20 to 12, buying 9 to 6 months | 1,760 | 680 | 520 | |
![]() | Lightingdecorative and technical lightingcounted: specification 20 to 12, buying 9 to 6 months | 1,760 | 680 | 520 | |
![]() | Bathrooms & sanitarywaresanitaryware and fittingscounted: specification 24 to 20, buying 19 to 14 months | 1,310 | 450 | 255 | |
![]() | Textiles & curtainscurtains, upholstery and soft furnishingscounted: specification 20 to 12, buying 9 to 6 months | 1,760 | 680 | 520 | |
![]() | Beds & mattressesbeds and mattressescounted: specification 15 to 12, buying 8 to 6 months | 1,380 | 550 | 760 | |
![]() | OS&E & tablewaretableware, linen and guest suppliescounted: specification 15 to 12, buying 8 to 6 months | 1,380 | 550 | 760 | |
![]() | Flooringcarpet, stone, tile and wood floorscounted: specification 22 to 12, buying 11 to 6 months | 1,900 | 910 | 440 | |
![]() | Artart programmescounted: specification 24 to 15, buying 11 to 6 months | 1,700 | 910 | 255 |
02
Build and fit-out
| Picture | Trade | Specifying now | Buying now | Starting specification by the end of Q3 2027 | Link |
|---|---|---|---|---|---|
![]() | Interior fit-outjoinery, wall finishes, ceilings and acoustics, wall and acoustic panels, partitionscounted: specification 22 to 14, buying 11 to 6 months | 1,630 | 910 | 440 | |
![]() | Doors & ironmongerydoors, frames and ironmongerycounted: specification 24 to 18, buying 17 to 10 months | 1,460 | 970 | 255 | |
![]() | Facade & glazingfacade, glazing and windowscounted: specification 42 to 28, buying 27 to 16 months | 1,340 | 810 | 115 | |
![]() | Modular & bathroom podsvolumetric modules and bathroom podscounted: specification 24 to 22, buying 21 to 10 months | 1,170 | 1,260 | 200 |
03
Building systems
| Picture | Trade | Specifying now | Buying now | Starting specification by the end of Q3 2027 | Link |
|---|---|---|---|---|---|
![]() | Electronic locks & accesselectronic door locks and access controlcounted: specification 18 to 12, buying 9 to 6 months | 1,610 | 680 | 620 | |
![]() | Elevatorselevators and escalatorscounted: specification 24 to 22, buying 21 to 14 months | 1,170 | 600 | 170 | |
![]() | Building services & energyHVAC, electrical, fire safety, energy and EV chargingcounted: specification 24 to 18, buying 11 to 8 months | 1,460 | 640 | 285 | |
![]() | Switches & room controlsswitches, sockets, keycard and guest room controlscounted: specification 20 to 12, buying 11 to 6 months | 1,760 | 910 | 520 | |
![]() | IT, TV & AVnetwork, in-room TV and AVcounted: specification 18 to 12, buying 9 to 6 months | 1,610 | 680 | 620 |
04
Operations
| Picture | Trade | Specifying now | Buying now | Starting specification by the end of Q3 2027 | Link |
|---|---|---|---|---|---|
![]() | Kitchens, bars & laundrykitchens, bars and laundrycounted: specification 24 to 16, buying 11 to 6 months | 1,630 | 910 | 285 | |
![]() | Spa, pool & leisurespa, pool and leisure facilitiescounted: specification 36 to 24, buying 11 to 8 months | 1,440 | 640 | 170 | |
![]() | Outdoor & landscapeoutdoor furniture, shading and landscapecounted: specification 18 to 12, buying 9 to 6 months | 1,610 | 680 | 620 | |
![]() | Fitnessfitness equipmentcounted: specification 12 to 7, buying 6 to 3 months | 1,710 | 670 | 830 | |
![]() | Pre-opening & branduniforms, scent, music, signage and brandingcounted: specification 12 to 6, buying 5 to 0 months | 1,840 | 880 | 830 |
05
Project services
| Picture | Trade | Specifying now | Buying now | Starting specification by the end of Q3 2027 | Link |
|---|---|---|---|---|---|
![]() | Procurement & project managementprocurement and project managementcounted: specification 24 to 15, buying 14 to 10 months | 1,700 | 740 | 355 |
06
How the count works
Estimates from opening years and typical lead times per trade, rounded. Coverage is strongest in upscale and luxury hotels.
- General window
- The home page counts in the general window: specification 24 to 12, buying 15 to 6 months before opening. Each trade here counts in its own window. Where that window lies almost entirely outside the general window, the trade's own window counts on its own, so a trade can be above the home page figure. Below each trade are the months it counts. Trades with the same counted months show the same figures, for example Furniture, Lighting and Textiles & curtains.
- Projects without a date
- Why short windows still count many projects: 3,455 of the 5,199 projects publish only an opening year, no month; each counts with one twelfth in every month of that year. 958 projects in planning have no opening year yet; they count as specifying for every trade until a date is published. That is why a trade with two counted months still shows several hundred projects.
See the projects behind the numbers
The overview is free. Sign in with your company email to filter the map by your trade.






















