Hotel projects by city
5,199 hotel projects in vision, planning and construction across 152 countries, each with a published source, excluding renovations, pure residences and serviced apartments. Here are the 229 cities with at least 5 projects; city, country and region pages use this count. Branded residences count when they are part of a hotel project; pure residences without a hotel do not.
| Region | Share | Projects | In cities with a page |
|---|---|---|---|
| Europe | 1,639 | 643 | |
| Middle East | 437 | 360 | |
| Asia-Pacific | 1,484 | 733 | |
| North America | 877 | 402 | |
| Latin America | 449 | 140 | |
| Africa | 264 | 131 |
Regions and phase mix count all 5,199 projects, as on the home page; 49 more are in places outside these regions. The tables below list the 229 cities with a city page (2,409 projects). Cities with a city page: Europe 58, Middle East 17, Asia-Pacific 78, North America 43, Latin America 17, Africa 16.
Phase mix, all 5,199 projects
| Construction | 2,122 | |
| Planning | 2,723 | |
| Vision | 354 |
Countries
64 countries with at least 10 projects have their own page.
Regions: Europe · Asia-Pacific · DACH · Nordics · Central and Eastern Europe · Gulf states (GCC)
Europe
58 cities with a city page: 643 of the 1,639 projects in Europe.
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| London, United Kingdom | 54 | 0 | 38 | 16 | 29 | 5 |
| Paris, France | 29 | 0 | 19 | 10 | 13 | 8 |
| Hamburg, Germany | 27 | < 3 | 9 | 16 | 8 | 5 |
| Berlin, Germany | 26 | 3 | 8 | 15 | 10 | 6 |
| Dublin, Ireland | 24 | < 3 | 15 | 8 | 15 | < 3 |
| Istanbul, Turkey | 24 | < 3 | 16 | 7 | 11 | 6 |
| Lisbon, Portugal | 23 | 0 | 9 | 14 | 7 | 4 |
| Madrid, Spain | 23 | 0 | 16 | 7 | 12 | 4 |
| Edinburgh, United Kingdom | 22 | 0 | 16 | 6 | 13 | 4 |
| Athens, Greece | 15 | < 3 | 8 | 6 | 8 | 3 |
Show all 58 cities
Middle East
17 cities with a city page: 360 of the 437 projects in Middle East.
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Dubai, UAE | 63 | 6 | 22 | 35 | 16 | 8 |
| Riyadh, Saudi Arabia | 47 | 4 | 24 | 19 | 14 | 7 |
| Diriyah, Saudi Arabia | 42 | 4 | 15 | 23 | 14 | 11 |
| Ras Al Khaimah, UAE | 32 | 0 | 8 | 24 | 10 | 5 |
| Madinah, Saudi Arabia | 30 | < 3 | 12 | 16 | 20 | < 3 |
| NEOM, Saudi Arabia | 30 | 3 | 20 | 7 | 10 | 4 |
| Jeddah, Saudi Arabia | 22 | 3 | 7 | 12 | 9 | < 3 |
| Makkah, Saudi Arabia | 19 | 3 | 8 | 8 | 5 | 5 |
| Abu Dhabi, UAE | 11 | 5 | 3 | 3 | 0 | < 3 |
| AlUla, Saudi Arabia | 11 | 0 | 3 | 8 | < 3 | 3 |
Show all 17 cities
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Muscat, Oman | 11 | < 3 | 5 | 4 | < 3 | 3 |
| Jerusalem, Israel | 9 | 0 | 5 | 4 | 4 | < 3 |
| Qiddiya, Saudi Arabia | 8 | < 3 | 3 | 3 | 3 | < 3 |
| Al Khobar, Saudi Arabia | 7 | < 3 | 3 | 3 | < 3 | < 3 |
| Manama, Bahrain | 7 | 0 | 4 | 3 | 3 | < 3 |
| Abha, Saudi Arabia | 6 | < 3 | 4 | < 3 | < 3 | 0 |
| Dammam, Saudi Arabia | 5 | 0 | 4 | < 3 | < 3 | 0 |
Asia-Pacific
78 cities with a city page: 733 of the 1,484 projects in Asia-Pacific.
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Tokyo, Japan | 35 | < 3 | 15 | 18 | 10 | 6 |
| Sydney, Australia | 32 | < 3 | 17 | 13 | 15 | 6 |
| Bengaluru, India | 29 | 3 | 21 | 5 | 12 | < 3 |
| Bangkok, Thailand | 25 | 0 | 11 | 14 | 10 | < 3 |
| Phu Quoc, Vietnam | 23 | 0 | 9 | 14 | 6 | 8 |
| Seoul, South Korea | 20 | < 3 | 9 | 9 | 7 | < 3 |
| Shanghai, China | 19 | < 3 | 8 | 9 | 6 | 3 |
| Jaipur, India | 17 | 3 | 12 | < 3 | 9 | < 3 |
| Melbourne, Australia | 15 | < 3 | 10 | 4 | 7 | < 3 |
| Mumbai, India | 15 | 4 | 5 | 6 | 3 | 4 |
Show all 78 cities
North America
43 cities with a city page: 402 of the 877 projects in North America.
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Vancouver, Canada | 30 | 4 | 24 | < 3 | 20 | 0 |
| New York, USA | 27 | < 3 | 9 | 17 | 7 | 6 |
| Chicago, USA | 24 | < 3 | 18 | 4 | 13 | 3 |
| Nashville, USA | 24 | 0 | 16 | 8 | 12 | 5 |
| Miami, USA | 20 | < 3 | 9 | 9 | 8 | < 3 |
| Miami Beach, USA | 17 | 0 | 7 | 10 | 7 | 3 |
| Toronto, Canada | 13 | 0 | 9 | 4 | 6 | < 3 |
| Boston, USA | 12 | 0 | 9 | 3 | 8 | < 3 |
| Dallas, USA | 11 | 4 | 4 | 3 | < 3 | 3 |
| Kansas City, USA | 11 | 0 | 8 | 3 | 4 | 0 |
Show all 43 cities
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Kissimmee, USA | 10 | 0 | 9 | < 3 | 8 | 0 |
| Phoenix, USA | 10 | 0 | 7 | 3 | 3 | < 3 |
| Denver, USA | 9 | < 3 | 7 | < 3 | 3 | < 3 |
| Indianapolis, USA | 9 | 0 | 4 | 5 | 4 | 3 |
| Orlando, USA | 9 | 0 | 6 | 3 | 5 | < 3 |
| Austin, USA | 8 | < 3 | 3 | 4 | < 3 | < 3 |
| Calgary, Canada | 8 | < 3 | 4 | 3 | 3 | 0 |
| Las Vegas, USA | 8 | 0 | 4 | 4 | 4 | < 3 |
| Raleigh, USA | 8 | < 3 | 4 | 3 | < 3 | 0 |
| Tampa, USA | 8 | 0 | 3 | 5 | 4 | < 3 |
| Memphis, USA | 7 | 0 | 6 | < 3 | 6 | 0 |
| New Orleans, USA | 7 | 0 | 4 | 3 | < 3 | < 3 |
| Cleveland, USA | 6 | 0 | < 3 | 5 | < 3 | < 3 |
| Detroit, USA | 6 | 0 | 3 | 3 | < 3 | < 3 |
| Fort Lauderdale, USA | 6 | 0 | 5 | < 3 | < 3 | < 3 |
| Fort Worth, USA | 6 | < 3 | 4 | < 3 | < 3 | 0 |
| Los Angeles, USA | 6 | 0 | < 3 | 4 | < 3 | < 3 |
| Montreal, Canada | 6 | < 3 | 3 | < 3 | < 3 | 0 |
| San Antonio, USA | 6 | 0 | 4 | < 3 | 4 | 0 |
| Anaheim, USA | 5 | < 3 | 3 | < 3 | < 3 | < 3 |
| Biloxi, USA | 5 | 0 | 4 | < 3 | < 3 | 0 |
| Charleston, USA | 5 | < 3 | 3 | < 3 | 3 | 0 |
| Fredericksburg, USA | 5 | 0 | 4 | < 3 | < 3 | 0 |
| Honolulu, USA | 5 | 0 | < 3 | 3 | < 3 | < 3 |
| Houston, USA | 5 | 0 | < 3 | 4 | < 3 | < 3 |
| Jacksonville, USA | 5 | 0 | 3 | < 3 | 3 | < 3 |
| Knoxville, USA | 5 | 0 | < 3 | 3 | < 3 | 0 |
| Mesa, USA | 5 | 0 | 3 | < 3 | < 3 | < 3 |
| Portland, USA | 5 | 0 | 4 | < 3 | 3 | 0 |
| San Diego, USA | 5 | 0 | 3 | < 3 | < 3 | < 3 |
| San Francisco, USA | 5 | 0 | 5 | 0 | < 3 | 0 |
| Scottsdale, USA | 5 | < 3 | < 3 | 3 | < 3 | 0 |
| Traverse City, USA | 5 | 0 | 3 | < 3 | < 3 | < 3 |
Latin America
17 cities with a city page: 140 of the 449 projects in Latin America.
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Mexico City, Mexico | 16 | 3 | 3 | 10 | 4 | 3 |
| São Paulo, Brazil | 15 | 4 | 9 | < 3 | 4 | 3 |
| Cancún, Mexico | 12 | 0 | 3 | 9 | < 3 | < 3 |
| Punta Cana, Dominican Republic | 12 | < 3 | 5 | 6 | < 3 | 4 |
| Rio de Janeiro, Brazil | 9 | < 3 | 3 | 4 | < 3 | < 3 |
| Buenos Aires, Argentina | 8 | 0 | 4 | 4 | 3 | 3 |
| Los Cabos, Mexico | 8 | < 3 | 4 | 3 | < 3 | < 3 |
| Lima, Peru | 7 | 0 | 4 | 3 | 4 | < 3 |
| Medellín, Colombia | 7 | < 3 | 3 | 3 | 3 | < 3 |
| Providenciales, Turks and Caicos | 7 | 0 | < 3 | 5 | 3 | < 3 |
Show all 17 cities
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| João Pessoa, Brazil | 6 | 0 | 6 | 0 | < 3 | < 3 |
| Mazatlán, Mexico | 6 | 0 | 4 | < 3 | < 3 | < 3 |
| Miches, Dominican Republic | 6 | 0 | 3 | 3 | < 3 | < 3 |
| Montego Bay, Jamaica | 6 | 0 | < 3 | 5 | < 3 | < 3 |
| Bariloche, Argentina | 5 | 0 | 3 | < 3 | 3 | 0 |
| Grace Bay, Turks and Caicos | 5 | 0 | 4 | < 3 | < 3 | < 3 |
| Riviera Maya, Mexico | 5 | < 3 | < 3 | 3 | < 3 | < 3 |
Africa
16 cities with a city page: 131 of the 264 projects in Africa.
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Cairo, Egypt | 21 | 3 | 14 | 4 | 9 | 3 |
| Marrakech, Morocco | 11 | < 3 | 6 | 3 | 5 | 0 |
| Casablanca, Morocco | 9 | 0 | 5 | 4 | < 3 | < 3 |
| New Cairo, Egypt | 9 | < 3 | 5 | 3 | 3 | 0 |
| Giza, Egypt | 8 | < 3 | 4 | 3 | 6 | 0 |
| Rabat, Morocco | 8 | 0 | 4 | 4 | < 3 | < 3 |
| Sharm El Sheikh, Egypt | 8 | < 3 | < 3 | 4 | < 3 | 0 |
| Cape Town, South Africa | 7 | 0 | 4 | 3 | < 3 | < 3 |
| Lagos, Nigeria | 7 | 0 | 4 | 3 | < 3 | < 3 |
| New Administrative Capital, Egypt | 7 | < 3 | < 3 | 4 | < 3 | < 3 |
Show all 16 cities
| City | Projects | Vision | Planning | Construction | Being specified | Buying now |
|---|---|---|---|---|---|---|
| Soma Bay, Egypt | 7 | < 3 | 6 | 0 | 0 | < 3 |
| Abuja, Nigeria | 6 | < 3 | < 3 | 3 | < 3 | < 3 |
| Nairobi, Kenya | 6 | 0 | 5 | < 3 | < 3 | 0 |
| North Coast, Egypt | 6 | < 3 | 3 | < 3 | 0 | < 3 |
| Tangier, Morocco | 6 | < 3 | 3 | < 3 | < 3 | 0 |
| Accra, Ghana | 5 | < 3 | < 3 | < 3 | < 3 | < 3 |
Every project on one map
The overview is free. Sign in with your company email to see the projects behind the numbers.